Usage Statistics for wigen.net

Summary Period: Last 12 Months
Generated 10-Jul-2011 06:47 CEST

Usage summary for wigen.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2011 9175 8644 487 252 3608 2045952 2529 4871 86443 91757
Jun 2011 9392 8550 508 257 11810 6339413 7718 15248 256512 281781
May 2011 10148 9207 533 250 11834 7820474 7760 16551 285438 314598
Apr 2011 10434 9466 505 230 12530 9168039 6922 15154 284007 313034
Mar 2011 9475 8301 431 221 13167 6189511 6852 13381 257350 293734
Feb 2011 14731 13836 449 204 10319 107587605 5714 12577 387421 412476
Jan 2011 17390 15788 530 259 21232 123227113 8039 16456 489441 539110
Dec 2010 15511 14134 539 243 16820 90307227 7540 16721 438182 480844
Nov 2010 14799 13688 592 287 12992 75335561 8632 17770 410657 443990
Oct 2010 14845 13531 565 250 14280 80343340 7777 17516 419488 460215
Sep 2010 15468 14202 616 283 13909 81215091 8509 18507 426064 464047
Aug 2010 17218 16106 622 251 15106 83590557 7809 19288 499297 533787
Totals 673169883 85801 184040 4240300 4629373


Generated by Webalizer Version 2.01