V-Twin Power: The Heart of Sports Riding Spirit
The new RGV25O is a major step forward in delivering Grand Prix technology
in a high-performance street bike.
This exciting new machine incorporates features direct from Team Suzukis
Grand Prix-winning RGV Gamma V-4 racebike.
Redesigned inside and out, the V-Twin engine delivers big power with
the new SAPC (Suzuki Advanced Power Control) computerized engine management
system. Striking new features include the crescent-shaped, non-symmetrical
CAL-BOX swingarm and dual right-side exhaust pipes. The latest chassis
technology includes new inverted front forks and link-type rear suspension
matched to wider front and rear wheels and tires. Experience the new RGV25O.
For enthusiasts seeking the latest state-of-the-art GP technology,
nothing comes close.
Engine type: | 2-stroke, water-cooled,
crankcase reed valve, AETC, 90degree V-Twin cylinder |
Piston displacement: | 249 cc |
Bore x stroke: | 56.0 x 50.6 mm |
Compression ratio: | 7.3 1 |
Maximum power: | 62PS/11,000 rpm |
Maximum torque: | 4.0 kg-m/11,000 rpm |
Carburetor: | MIKUNI VM34SS, twin |
Ignition type: | SUZUKI "PEI" |
Starter system: | Primary kick |
Lubrication system: | SUZUKI "CCIS" |
Transmission: | 6-speed |
Final drive: | Chain |
Overall length: | 1,980 mm (77.9 in.) |
Overall width: | 690 mm (27.2 in.) |
Overall height: | 1,070 mm (42.1 in.) |
Wheelbase: | 1,380 mm (54.3 in.) |
Caster: | 65 degrees (unchecked) |
Trail: | 94 mm (unchecked) |
Ground clearance: | 125 mm (4.9 in.) |
Seat height: | 766 mm (30.2 in.) |
Dry mass: | 139 kg (304 lbs) |
Front suspension: | Inverted telescopic,
spring preload adjustable |
Rear suspension: | Link-type, spring preload fully adjustable,
damping force adjustable |
Front brakes: | Disc, double |
Rear brakes: | Disc |
Front tire: | 110/70 R17 |
Rear tire: | 150/60 R17 |
Fuel tank: | 16 L (4.2 gal) |
RGV250M leaflet 99999-A0203-IMI
Issued: July 1990